|
University of Salamanca, Spain: Program Fees
| Summer study abroad program | | AIFS Study Abroad Scholarships available for this program. | | Without airfare: | $
5,095 | | With airfare from: | | New York/Newark | $
5,995 | | Boston | $
5,995 | | Washington/Dulles | $
6,035 | | Buffalo | $
6,075 | | Philadelphia | $
6,075 | | Houston | $
6,095 | | Chicago | $
6,115 | | Miami | $
6,115 | | Pittsburgh | $
6,115 | | Atlanta | $
6,155 | | Minneapolis | $
6,155 | | San Francisco | $
6,155 | | Cleveland | $
6,175 | | Columbus | $
6,175 | | Kansas City | $
6,175 | | Los Angeles | $
6,175 | | Nashville | $
6,175 |
| | | | | | | | Orlando | $
6,175 | | Raleigh/Durham | $
6,175 | | San Diego | $
6,175 | | Tampa | $
6,175 | | Austin | $
6,195 | | Dallas | $
6,195 | | Des Moines | $
6,195 | | Phoenix | $
6,195 | | Salt Lake City | $
6,195 | | San Antonio | $
6,195 | | Seattle | $
6,195 | | St. Louis | $
6,195 | | Cincinnati | $
6,215 | | Detroit | $
6,215 | | Las Vegas | $
6,255 | | Portland | $
6,255 | | Denver | $
6,295 |
|
Fees do not include the non-refundable application fee of
$95, $310 insurance/assistance package fee, $250 damage
deposit and government taxes and airline/airport-related
fees and fuel surcharges, currently estimated at $320 but
subject to possible increase or decrease depending on the
level of charges subsequently imposed from these sources.
Program fees are guaranteed if you apply by April 15,
2008. A $200 late fee applies after that postmark date. Transfers to and from campus are not included for students who make their own travel arrangements.
It is recommended that students take full advantage of the
AIFS service of escorted travel. Students who provide their
own transportation may also participate in the London
stopover, but must make their own way to and from the
hotel in London and to campus. Those who do not wish
to participate in the London stopover are ineligible for a
stopover rebate and are responsible for making their own
way to campus by the scheduled program start date. |
|
|